Property Attributes
- MLS#4331446
- TypeSingle Family
- Listing Status Active
- CountyCALDWELL
- CityLockhart
- AreaCC
- NeighborhoodDollhouse Ranch
- Zip78644
- StyleSingle Family Residence
- Year Built2024
- Taxes$ 2089
- Price$ 675,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2574
- Lot Size2.03 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Experience the ultimate in comfort and style with this custom-built, 2024 rock home situated on 2 acres just west of Lockhart. This thoughtfully designed residence offers 4 bedrooms, 3 full baths, and generous living spaces, including 2 living rooms and 2 dining areas. The oversized 2-car garage features automatic openers and a spacious storage closet for added convenience. Relax and take in the picturesque views of the surrounding ranches from the covered front and back porches. The gourmet kitchen is equipped with granite countertops, custom cabinets, a stylish tile backsplash, and an island with a sink, seamlessly connecting to the breakfast area. The luxurious primary suite is a true retreat, featuring two walk-in closets, a large soaking tub, a separate shower, dual vanities, and a dedicated makeup area. The property is fully fenced with a gated entry. Its prime location offers easy access to major attractions, including a 30-minute drive to Austin-Bergstrom International Airport (ABIA), Circuit of the Americas (COTA), and Tesla, as well as a 25-minute drive to the San Marcos Outlet Mall. This home perfectly blends modern convenience with serene countryside living—don’t miss the opportunity to make it yours!
| Elementary School | Middle School | High School |
|---|---|---|
| Clear Fork Elementary School | Lockhart Middle School | Lockhart High School |
| Price History | |
|---|---|
| 12/3/2024 | Listed $725,000 |
| 2/6/2025 | 2$715,000 |
| 5/15/2025 | 2$705,000 |
| 6/6/2025 | 2$695,000 |
| 9/13/2026 | 3$675,000 |
General Features
| Living Area | 2574 |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Electric |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Electricity Connected,Water Connected |
| Roof | Composition,Shingle |
| Appliances | Dishwasher,Microwave,Free-Standing Range,Refrigerator,Electric Water Heater |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Front Porch,Porch,Rear Porch |
| Pool Features | None |
| Construction Materials | Masonry – All Sides,Stone |
| Year Built | 2024 |
| View | Pasture,Trees/Woods |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | None |
| County | Caldwell |
| New Construction | Yes |
| Property Type | Residential |
| HOA | No |
| Energy Efficient | None |
| Subdivision Name | Dollhouse Ranch |
| Facing Direction | South |
| Green Sustainability | None |
| Other Structures | None |
| Full Baths | 3 |
| Status | Active |
| Directions | From Austin take Hwy 183 South to Lockhart,right on Hwy 142 (San Antonio St),go through town and cross under SH 130,continue straight to a left on Borchert Loop,at T turn right,property on right. |
| High School | Lockhart |
| City | Lockhart |
| Disclosures | MUD |
| MLS Area | CC |
| Lot Size Square Feet | 88426.8 |
| Spa Features | None |
| Elementary School | Clear Fork |
| Tax Annual Amount | 2089.77 |
| Middle/Junior High School | Lockhart |
| Property Condition | New Construction |
| Additional Parcels Y/N | No |
| Virtual Tour | https://www.propertypanorama.com/instaview/aus/4331446 |
| Builder Name | Alfredo Gomez |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 128720 |
Interior Features
| Interior Amenities | Built-in Features,Ceiling-High,Granite Counters,Double Vanity,In-Law Floorplan,Kitchen Island,Multiple Dining Areas,Multiple Living Areas,Open Floorplan,Primary Bedroom on Main,Recessed Lighting,Stor |
|---|---|
| Flooring | Carpet,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Propane |
| Window Features | Double Pane Windows,Screens |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Exterior Steps |
|---|---|
| Fencing | Fenced,Wire |
| Parking Features | Attached,Door-Multi,Garage Door Opener,Garage Faces Side,Off Street |
| Lot Features | Level,Public Maintained Road |
| Water Source | Public |
| Total Parking | 4 |
| Foundation Details | Slab |
| Lot Dimensions | 250' X 360' |
| Lot Size Acres | 2.03 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Information provided courtesy of LERA MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is believed to be accurate but not guaranteed. Provided courtesy of LERA MLS. Copyright 2026 LERA MLS, All Rights Reserved. Data last updated September 21, 2026 8:13 PM UTC
South Texas MLS, LLC. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.