Property Attributes
- MLS#7919300
- TypeSingle Family
- Listing Status Active
- CountyWILLIAMSON
- CityCedar Park
- AreaCLS
- NeighborhoodForest Park
- Zip78613
- StyleSingle Family Residence
- Year Built2009
- Taxes$ 16911
- Price$ 875,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2540
- Lot Size0.69 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Perfectly situated on an expansive 0.69-acre lot, this captivating single-story Cedar Park home offers an exceptional combination of space, privacy, and outdoor living. Featuring 3 spacious bedrooms, 2.5 bathrooms plus a dedicated office room. the thoughtfully designed floor plan provides comfortable everyday living with a seamless flow throughout. Step outside to your own private retreat, surrounded by mature trees, lush landscaping, and an impressive variety of botanical and fruit trees that create a peaceful, secluded setting. The resort-style swimming pool and outdoor BBQ area provide the perfect backdrop for entertaining, relaxing, and enjoying Texas evenings. The oversized lot offers abundant space for gardening, recreation, outdoor gatherings, and more, while two outdoor storage structures and an RV carport parking provide additional functionality. Located in a desirable central Cedar Park neighborhood with convenient access to shopping, dining, recreation, and area amenities, this unique property offers the rare opportunity to enjoy nearly three-quarters of an acre all while remaining close to everything Cedar Park has to offer.
| Elementary School | Middle School | High School |
|---|---|---|
| Lois F Giddens Elementary School | Running Brushy Middle School | Cedar Park High School |
| Price History | |
|---|---|
| 10/2/2026 | Listed $875,000 |
General Features
| Living Area | 2540 |
|---|---|
| Sewer | MUD,Public Sewer |
| Heating | Central,Fireplace(s) |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Connected,Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Roof | Composition |
| Appliances | Built-In Electric Range,Electric Range,Microwave,Oven,RNGHD,Refrigerator,Free-Standing Refrigerator,Stainless Steel Appliance(s),Washer/Dryer,Tankless Water Heater |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Front Porch,Glass Enclosed,Patio,Rear Porch,Screened |
| Pool Features | In Ground,Outdoor Pool |
| Security Features | Security System Owned |
| Construction Materials | Masonite,Stone |
| Year Built | 2009 |
| View | Pool,Trees/Woods |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | See Remarks |
| County | Williamson |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Energy Efficient | None |
| Subdivision Name | Forest Park |
| Facing Direction | North |
| Green Sustainability | None |
| Other Structures | Garage(s),Pergola,Shed(s),Storage |
| Full Baths | 2 |
| Status | Active |
| Directions | Lakeline BLVD to Cedar Park Dr. Go east on Cedar park Dr and house is on left. |
| High School | Cedar Park |
| City | Cedar Park |
| Disclosures | MUD,Seller Disclosure |
| MLS Area | CLS |
| Lot Size Square Feet | 30056.4 |
| Elementary School | Lois F Giddens |
| Tax Annual Amount | 16911.04 |
| Middle/Junior High School | Running Brushy |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/aus/7919300 |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 884481 |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling-Vaulted,Granite Counters,Entrance Foyer,Kitchen Island,Recessed Lighting,Smart Thermostat,Study/Home Office,Two Primary Closets,Walk-In Closet(s) |
|---|---|
| Flooring | Slate |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Living Room |
| Window Features | Double Pane Windows |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Barbecue,Gas Grill,Outdoor Grill,Private Yard |
|---|---|
| Fencing | Back Yard,Wood |
| Parking Features | Attached,Garage,Garage Door Opener,Garage Faces Side,RV Access/Parking,RV Carport,RV Gated |
| Lot Features | Back Yard,Few Trees,Front Yard,Garden,Landscaped,Sprinkler - Automatic,Sprinklers In Rear |
| Water Source | MUD,Public |
| Total Parking | 5 |
| Foundation Details | Slab |
| Lot Size Acres | 0.69 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Information provided courtesy of LERA MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is believed to be accurate but not guaranteed. Provided courtesy of LERA MLS. Copyright 2026 LERA MLS, All Rights Reserved. Data last updated November 7, 2026 6:21 PM UTC
South Texas MLS, LLC. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.