Property Attributes
- MLS#2925255
- TypeSingle Family
- Listing Status Active
- CountyBASTROP
- CityBastrop
- AreaBA
- NeighborhoodThe Colony
- Zip78602
- StyleSingle Family Residence
- Year Built2027
- Taxes$ 1475
- Price$ 699,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2944
- Lot Size0.2194 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
A home office with French doors is set at the entry. A media room with French doors is off the extended entry, which leads to the main living areas. The formal dining room flows into the family room, which features a wood mantel fireplace and a wall of windows. The inviting kitchen features a 6-burner gas rangetop, a corner walk-in pantry, a coffee bar, and a generous island with built-in seating space. A corner morning area overlooks the backyard and provides access to the extended covered patio. The secluded primary suite features a wall of windows in the bedroom. Double doors lead to the primary bath with dual vanities, a freestanding tub, a glass-enclosed shower, and two walk-in closets. A hallway off the dining room leads past the utility room to a private guest suite with a full bath. High ceilings and abundant closet space enhance this one-story design. A mud room is off the three-car garage.
| Elementary School | Middle School | High School |
|---|---|---|
| Colony Oaks Elementary School | Cedar Creek Middle School | Cedar Creek High School |
| Price History | |
|---|---|
| 10/26/2026 | Listed $699,900 |
General Features
| Living Area | 2944 |
|---|---|
| Sewer | MUD |
| Heating | Central,Natural Gas |
| Cooling | Central Air,Zoned |
| Utilities | Underground Utilities |
| Roof | Composition |
| Appliances | Built-In Oven(s),Dishwasher,Disposal,ENERGY STAR Qualified Appliances,Gas Cooktop,Microwave,Self Cleaning Oven,Water Heater,Tankless Water Heater |
| HOA Fee | 88.26 |
| Garage Spaces | 3 |
| Association Fee Includes | See Remarks |
| Patio/Porch Features | Covered,Patio |
| Pool Features | None |
| Security Features | Prewired,Smoke Detector(s) |
| Construction Materials | Brick,Masonry – Partial |
| Year Built | 2027 |
| View | Hill Country |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | None |
| Community Features | Clubhouse,Park,Playground,Trail(s) |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Bastrop |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | Appliances |
| Subdivision Name | The Colony |
| Facing Direction | Northeast |
| Green Sustainability | None |
| Other Structures | None |
| Full Baths | 3 |
| Status | Active |
| Directions | From I-35 South,take exit 230 to merge onto TX-71 East toward Airport/Bastrop. Keep left to continue straight on TX-71 East for 19 miles. Take exit toward TX-304 S/FM 969W. Stay on East-bound Frontag |
| High School | Cedar Creek |
| City | Bastrop |
| Disclosures | MUD |
| Association Name | FirstService Residential |
| MLS Area | BA |
| Lot Size Square Feet | 9557.06 |
| Elementary School | Colony Oaks |
| Middle/Junior High School | Cedar Creek |
| Property Condition | New Construction |
| Builder Name | Perry Homes |
| Standard Status | Active |
| Year Built Source | Builder |
Interior Features
| Interior Amenities | Ceiling-High,Double Vanity,Kitchen Island,Open Floorplan,Pantry,Primary Bedroom on Main,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Window Features | ENERGY STAR Qualified Windows |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| LivingAreaSource | Builder |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Exterior Steps,Rain Gutters |
|---|---|
| Fencing | Privacy,Wood |
| Parking Features | Attached,Garage Door Opener,Tandem |
| Lot Features | None |
| Water Source | MUD |
| Total Parking | 3 |
| Foundation Details | Slab |
| Lot Size Acres | 0.2194 |
| Waterfront Y/N | No |
| Covered Spaces | 3 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Information provided courtesy of LERA MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is believed to be accurate but not guaranteed. Provided courtesy of LERA MLS. Copyright 2026 LERA MLS, All Rights Reserved. Data last updated November 7, 2026 6:21 PM UTC
South Texas MLS, LLC. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.